FEATS Participation and Awards
Since Entity’s debut at FEATS in 2003, we have received numerous nominations and awards participating as competitor. We are exceptionally proud of having scored in nearly every category (except Discretionary Award).
| Year | Play, Author | Prizes |
| 2024 | Trifles, Susan Glaspell | Best Actress: Hannah Davis, Megan Nerlich Stage Management: Sarah Ryan |
| 2023 | Wanda’s Visit, Christopher Durang | Best Actress: Elisabeth Goetze Nomination: Best Actress – Carolin Schütze, Best Stage Presentation – Jeremy McCowatt, Tom Hafner |
| 2017 | Numbers, Mar Gómez Glez | Third Place Nomination: Discretionary Award Tom Hafner, Daniel Plappert plus 2 others |
| 2014 | The Ribbon, Guy Las | Best Original Script Nomination: Best Actress – Kate Scholes |
| 2012 | Three Nights with Madox | British All Winners Drama Festival Second Place, Audience Appreciation Award |
| 2012 | Three Nights with Madox | First Place Best Actor: Daniel Holzberg Best Actress: Anne Wollstein Nomination: Best Actor – Daniel Beaver Eligible for Participation at British All Winners Drama Festival |
| 2010 | The Exception and the Rule, Berthold Brecht | Nomination: Best Actor – Masoud Janbaz |
| 2008 | The Parting, Tanika Gupta | Best Stage Presentation Nomination: Best Actor – Danny Strike |
| 2006 | Kevin, Danny Strike | |
| 2005 | Mr. Nobody, Philipp Ralf | |
| 2004 | Games, James Saunders | Second Place Nomination: Best Actress – Roxey Lau |
| 2003 | Dahling You Were Marvellous, Steven Berkoff |
